[xlmodel]-[custom]-[50931]
[xlmodel]-[custom]-[5093
[xlmodel]-[size]-[9999]
Measurement In CM | ||||
Size | Shoulder | Chest | Body Length | Tag Size |
12M | 35 | 38 | 48 | 80cm |
24M | 38 | 40 | 51 | 90cm |
3T | 42 | 42 | 55 | 100cm |
4T | 46 | 44 | 58 | 110cm |
5T | 49 | 46 | 62 | 120cm |
6T | 53 | 48 | 65 | 130cm |
[xlmodel]-[custom]-[50930]
[xlmodel]-[photo]-[0000]